Usage Statistics for abcmedia-eg.com

Summary Period: May 2021
Generated 25-May-2021 16:15 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 621
Total Files 575
Total Pages 280
Total Visits 59
Total KBytes 22111
Total Unique Sites 70
Total Unique URLs 102
Total Unique Referrers 17
Total Unique User Agents 51
. Avg Max
Hits per Hour 25 134
Hits per Day 621 621
Files per Day 575 575
Pages per Day 280 280
Sites per Day 70 70
Visits per Day 59 59
KBytes per Day 22111 22111
Hits by Response Code
Code 200 - OK 92.59% 575
Code 301 - Moved Permanently 0.48% 3
Code 304 - Not Modified 1.29% 8
Code 404 - Not Found 5.48% 34
Code 500 - Internal Server Error 0.16% 1

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
25 621 100.00% 575 100.00% 280 100.00% 59 100.00% 70 100.00% 22111 100.00%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 15 15 2.42% 15 15 2.61% 12 12 4.29% 915 915 4.14%
2 10 10 1.61% 7 7 1.22% 5 5 1.79% 215 215 0.97%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 8 8 1.29% 7 7 1.22% 5 5 1.79% 428 428 1.94%
5 102 102 16.43% 100 100 17.39% 5 5 1.79% 2947 2947 13.33%
6 15 15 2.42% 10 10 1.74% 9 9 3.21% 444 444 2.01%
7 37 37 5.96% 32 32 5.57% 31 31 11.07% 483 483 2.18%
8 34 34 5.48% 32 32 5.57% 29 29 10.36% 1820 1820 8.23%
9 21 21 3.38% 18 18 3.13% 17 17 6.07% 874 874 3.95%
10 13 13 2.09% 7 7 1.22% 6 6 2.14% 289 289 1.31%
11 35 35 5.64% 34 34 5.91% 9 9 3.21% 1071 1071 4.84%
12 5 5 0.81% 3 3 0.52% 4 4 1.43% 278 278 1.26%
13 89 89 14.33% 80 80 13.91% 11 11 3.93% 476 476 2.15%
14 134 134 21.58% 132 132 22.96% 130 130 46.43% 8915 8915 40.32%
15 2 2 0.32% 1 1 0.17% 2 2 0.71% 68 68 0.31%
16 101 101 16.26% 97 97 16.87% 5 5 1.79% 2890 2890 13.07%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 256 41.22% 15482 70.02% /
2 83 13.37% 33 0.15% /xmlrpc.php
3 10 1.61% 30 0.14% /wp-login.php
4 9 1.45% 581 2.63% /EN/
5 9 1.45% 0 0.00% /wp-cron.php
6 5 0.81% 0 0.00% /EN/wp-cron.php
7 3 0.48% 41 0.18% /wp-content/plugins/contact-form-7/includes/js/scripts.js
8 3 0.48% 6 0.03% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
9 3 0.48% 8 0.03% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
10 3 0.48% 2 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
11 3 0.48% 28 0.13% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
12 3 0.48% 5 0.02% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
13 3 0.48% 105 0.48% /wp-content/themes/armada/assets/js/bootstrap.min.js
14 3 0.48% 24 0.11% /wp-content/themes/armada/assets/js/jquery.easing.min.js
15 3 0.48% 38 0.17% /wp-content/themes/armada/assets/js/jquery.mmenu.min.js
16 3 0.48% 176 0.80% /wp-content/themes/armada/assets/js/jquery.nicescroll.min.js
17 3 0.48% 4 0.02% /wp-content/themes/armada/assets/js/jquery.scrolly.min.js
18 3 0.48% 44 0.20% /wp-content/themes/armada/assets/js/lightbox.min.js
19 3 0.48% 85 0.38% /wp-content/themes/armada/assets/js/masonry.min.js
20 3 0.48% 67 0.31% /wp-content/themes/armada/assets/js/owl.carousel.min.js
21 3 0.48% 50 0.23% /wp-content/themes/armada/assets/js/quicksand.min.js
22 3 0.48% 38 0.17% /wp-content/themes/armada/assets/js/theme.js
23 3 0.48% 48 0.22% /wp-content/themes/armada/assets/js/waypoint.min.js
24 3 0.48% 3 0.01% /wp-includes/js/comment-reply.min.js
25 3 0.48% 29 0.13% /wp-includes/js/jquery/jquery-migrate.min.js
26 3 0.48% 284 1.28% /wp-includes/js/jquery/jquery.js
27 3 0.48% 4 0.02% /wp-includes/js/wp-embed.min.js
28 2 0.32% 9 0.04% /AR/wp-content/uploads/2015/05/button_apple.png
29 2 0.32% 10 0.05% /AR/wp-content/uploads/2015/05/button_google.png
30 2 0.32% 146 0.66% /AR/wp-content/uploads/2015/05/slider_object.png

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 256 41.22% 15482 70.02% /
2 9 1.45% 581 2.63% /EN/
3 2 0.32% 417 1.89% /AR/wp-content/uploads/2015/05/slider_object_02.png
4 2 0.32% 341 1.54% /AR/wp-content/uploads/2015/05/slider_object_05.png
5 3 0.48% 284 1.28% /wp-includes/js/jquery/jquery.js
6 2 0.32% 239 1.08% /wp-content/uploads/2017/08/parallax.jpg
7 2 0.32% 229 1.04% /wp-content/themes/armada/assets/css/bootstrap.min.css
8 2 0.32% 205 0.93% /AR/wp-content/uploads/2015/06/device_01.png
9 2 0.32% 181 0.82% /wp-content/themes/armada/style.css
10 3 0.48% 176 0.80% /wp-content/themes/armada/assets/js/jquery.nicescroll.min.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 256 41.22% 48 84.21% /
2 9 1.45% 9 15.79% /EN/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 256 41.22% 39 81.25% /
2 9 1.45% 9 18.75% /EN/

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 124 19.97% 124 21.57% 8515 38.51% 1 1.69% 192.36.166.120
2 97 15.62% 96 16.70% 2797 12.65% 1 1.69% host-197.58.168.234.tedata.net
3 96 15.46% 95 16.52% 2785 12.60% 1 1.69% host-102.47.218.218.tedata.net
4 82 13.20% 79 13.74% 385 1.74% 1 1.69% 195-154-176-35.rev.poneytelecom.eu
5 68 10.95% 67 11.65% 2706 12.24% 1 1.69% ns508289.ip-167-114-64.net
6 25 4.03% 20 3.48% 694 3.14% 10 16.95% gprof-rmail.pagebullet.com
7 23 3.70% 23 4.00% 467 2.11% 1 1.69% 152-44-34-36.us-chi1.upcloud.host
8 14 2.25% 14 2.43% 0 0.00% 0 0.00% dedicated.serveregy.com
9 11 1.77% 11 1.91% 846 3.83% 1 1.69% static.78-47-50-213.clients.your-server.de
10 10 1.61% 7 1.22% 284 1.28% 1 1.69% 193.142.146.42
11 3 0.48% 0 0.00% 0 0.00% 1 1.69% ip-173-231-59-217.seostar.co
12 3 0.48% 3 0.52% 118 0.53% 1 1.69% vds-638713.hosted-by-itldc.com
13 2 0.32% 2 0.35% 183 0.83% 1 1.69% 194.59.246.76
14 2 0.32% 0 0.00% 0 0.00% 0 0.00% 5.188.210.4
15 2 0.32% 1 0.17% 93 0.42% 1 1.69% ec2-52-25-153-103.us-west-2.compute.amazonaws.com
16 2 0.32% 0 0.00% 0 0.00% 1 1.69% ec2-54-164-141-119.compute-1.amazonaws.com
17 2 0.32% 1 0.17% 93 0.42% 1 1.69% ec2-54-208-201-249.compute-1.amazonaws.com
18 2 0.32% 2 0.35% 183 0.83% 1 1.69% hosted-by.i3d.net
19 2 0.32% 2 0.35% 161 0.73% 2 3.39% msnbot-157-55-39-133.search.msn.com
20 1 0.16% 1 0.17% 92 0.42% 1 1.69% 121.5.226.36
21 1 0.16% 1 0.17% 0 0.00% 0 0.00% 125.118.218.193.urdn.com.ua
22 1 0.16% 0 0.00% 0 0.00% 1 1.69% 135.165.206.195.dedicated.zare.com
23 1 0.16% 0 0.00% 0 0.00% 0 0.00% 168.232.207.1
24 1 0.16% 0 0.00% 0 0.00% 0 0.00% 17-121-114-96.applebot.apple.com
25 1 0.16% 1 0.17% 74 0.33% 1 1.69% 17-121-115-96.applebot.apple.com
26 1 0.16% 1 0.17% 93 0.42% 1 1.69% 204.101.61.82
27 1 0.16% 0 0.00% 0 0.00% 0 0.00% 23.228.109.147
28 1 0.16% 1 0.17% 92 0.42% 1 1.69% 82.156.185.91
29 1 0.16% 1 0.17% 0 0.00% 0 0.00% cms630.hostnegar.com
30 1 0.16% 1 0.17% 13 0.06% 0 0.00% crawl-66-249-64-211.googlebot.com

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 19.97% 124 21.57% 8515 38.51% 1 1.69% 192.36.166.120
2 97 15.62% 96 16.70% 2797 12.65% 1 1.69% host-197.58.168.234.tedata.net
3 96 15.46% 95 16.52% 2785 12.60% 1 1.69% host-102.47.218.218.tedata.net
4 68 10.95% 67 11.65% 2706 12.24% 1 1.69% ns508289.ip-167-114-64.net
5 11 1.77% 11 1.91% 846 3.83% 1 1.69% static.78-47-50-213.clients.your-server.de
6 25 4.03% 20 3.48% 694 3.14% 10 16.95% gprof-rmail.pagebullet.com
7 23 3.70% 23 4.00% 467 2.11% 1 1.69% 152-44-34-36.us-chi1.upcloud.host
8 82 13.20% 79 13.74% 385 1.74% 1 1.69% 195-154-176-35.rev.poneytelecom.eu
9 10 1.61% 7 1.22% 284 1.28% 1 1.69% 193.142.146.42
10 2 0.32% 2 0.35% 183 0.83% 1 1.69% 194.59.246.76

Top 17 of 17 Total Referrers
# Hits Referrer
1 358 57.65% - (Direct Request)
2 187 30.11% http://abcmedia-eg.com/
3 22 3.54% http://abcmedia-eg.com/checkout/onepage/
4 9 1.45% http://abcmedia-eg.com/wp-cron.php
5 9 1.45% http://abcmedia-eg.com/wp-login.php
6 8 1.29% http://abcmedia-eg.com/wp-content/themes/armada/assets/css/lightbox.css
7 8 1.29% https://www.google.com/
8 5 0.81% http://abcmedia-eg.com/EN/wp-cron.php
9 4 0.64% http://abcmedia-eg.com/xmlrpc.php
10 3 0.48% https://dverirespekt.ru/
11 2 0.32% http://abcmedia-eg.com/wp-content/themes/armada/assets/css/font-awesome.min.css
12 1 0.16% abcmedia-eg.com
13 1 0.16% http://abcmedia-eg.com
14 1 0.16% http://simplesite.com
15 1 0.16% http://www.google.com/
16 1 0.16% https://136.243.124.151:2087/
17 1 0.16% https://abcmedia-eg.com/

Top 15 of 51 Total User Agents
# Hits User Agent
1 124 19.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0
2 97 15.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0
3 96 15.46% Mozilla/5.0 (Linux; Android 10; CPH1989) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.210 Mobile Safari/537.36
4 82 13.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 68 10.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 25 4.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3198.0 Safari/537.36 OPR/49.0.2711.0
7 23 3.70% Opera/9.80 (Windows NT 6.1; U; Distribution 00; ru) Presto/2.10.229 Version/11.60
8 9 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
9 9 1.45% WordPress/4.8.17; http://abcmedia-eg.com
10 8 1.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 7 1.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 5 0.81% WordPress/4.8.17; http://abcmedia-eg.com/EN
13 3 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.50
14 3 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 3 0.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for May 2021

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 266 42.83% 263 45.74% 8749 39.57% Network (net)
2 166 26.73% 159 27.65% 9727 43.99% Unresolved/Unknown
3 87 14.01% 59 10.26% 2256 10.20% Commercial (com)
4 84 13.53% 79 13.74% 385 1.74% European Union
5 14 2.25% 14 2.43% 994 4.49% Germany
6 3 0.48% 0 0.00% 0 0.00% Colombia
7 1 0.16% 1 0.17% 0 0.00% Ukraine


Generated by Webalizer Version 2.23