Web Server Statistics for abcmedia-eg.comProgram started on Tue, May 25 2021 at  4:15 PM.
Analyzed requests from Tue, May 25 2021 at  1:38 AM to Tue, May 25 2021 at  4:12 PM (0.61 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 583
Average successful requests per day: 958
Successful requests for pages: 265
Average successful requests for pages per day: 434
Failed requests: 35
Redirected requests: 3
Distinct files requested: 298
Distinct hosts served: 51
Data transferred: 21.40 megabytes
Average data transferred per day: 35.25 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2021 | 583 | 265 | ![]() ![]()  | 
Busiest month: May 2021 (265 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 583 | 265 | ![]() ![]() ![]() ![]()  | 
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 15 | 12 | ![]()  | 
| 2 | 8 | 4 | ![]()  | 
| 3 | 0 | 0 | |
| 4 | 7 | 5 | ![]()  | 
| 5 | 100 | 5 | ![]()  | 
| 6 | 10 | 4 | ![]()  | 
| 7 | 32 | 31 | ![]() ![]() ![]()  | 
| 8 | 32 | 28 | ![]() ![]()  | 
| 9 | 19 | 17 | ![]() ![]()  | 
| 10 | 8 | 5 | ![]()  | 
| 11 | 34 | 8 | ![]() ![]()  | 
| 12 | 4 | 4 | ![]()  | 
| 13 | 83 | 8 | ![]() ![]()  | 
| 14 | 133 | 130 | ![]() ![]() ![]()  | 
| 15 | 1 | 1 | ![]()  | 
| 16 | 97 | 3 | ![]()  | 
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain | 
|---|---|---|
| 583 | 100% | [unresolved numerical addresses] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization | 
|---|---|---|
| 124 | 38.87% | 192.36 | 
| 96 | 12.77% | 197.58 | 
| 95 | 12.71% | 102 | 
| 79 | 1.53% | 195.154 | 
| 67 | 12.35% | 167.114 | 
| 23 | 2.13% | 152.44 | 
| 20 | 3.17% | 194.33 | 
| 14 | 136.243 | |
| 11 | 3.86% | 78 | 
| 7 | 0.60% | 193.142 | 
| 5 | 0.85% | 54 | 
| 4 | 0.85% | 52 | 
| 4 | 1.26% | 185.191 | 
| 4 | 1.40% | 157.55 | 
| 3 | 0.54% | 195.123 | 
| 2 | 34 | |
| 2 | 0.33% | 40 | 
| 2 | 0.84% | 188.122 | 
| 2 | 0.37% | 66.249 | 
| 2 | 0.84% | 194.59 | 
| 17 | 4.75% | [not listed: 17 organizations] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL | 
|---|---|
| 2 | http://abcmedia-eg.com/ | 
| 1 | http://simplesite.com/ | 
| 1 | http://www.google.com/ | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site | 
|---|---|
| 245 | http://abcmedia-eg.com/ | 
| 8 | https://www.google.com/ | 
| 3 | https://dverirespekt.ru/ | 
| 1 | https://136.243.124.151:2087/ | 
| 1 | https://abcmedia-eg.com/ | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser | 
|---|---|---|
| 124 | 124 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0 | 
| 67 | 67 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) | 
| 20 | 10 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3198.0 Safari/537.36 OPR/49.0.2711.0 | 
| 7 | 7 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 
| 79 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 | 
| 4 | 4 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) | 
| 3 | 3 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.50 | 
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36 | 
| 2 | 2 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36 | 
| 6 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3.2.17331 | 
| 95 | 2 | Mozilla/5.0 (Linux; Android 10; CPH1989) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.210 Mobile Safari/537.36 | 
| 96 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0 | 
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25 | 
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0 | 
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 | 
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) | 
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 | 
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 
| 23 | 1 | Opera/9.80 (Windows NT 6.1; U; Distribution 00; ru) Presto/2.10.229 Version/11.60 | 
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36 | 
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 | 
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 | 
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.87 Safari/537.36 | 
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Safari/605.1.15 | 
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0 | 
| 1 | 1 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) | 
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 | 
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36 | 
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 | 
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36 OPR/72.0.3815.320 | 
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 | 
| 1 | 1 | Who.is Bot | 
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.1667.0 Safari/537.36 | 
| 20 | 0 | [not listed: 7 browsers] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser | 
|---|---|---|---|
| 1 | 228 | 131 | Firefox | 
| 124 | 124 | Firefox/84 | |
| 96 | 2 | Firefox/88 | |
| 2 | 2 | Firefox/81 | |
| 1 | 1 | Firefox/73 | |
| 1 | 1 | Firefox/74 | |
| 1 | 1 | Firefox/75 | |
| 2 | 78 | 78 | Netscape (compatible) | 
| 3 | 224 | 40 | Safari | 
| 222 | 38 | Safari/537 | |
| 2 | 2 | Safari/605 | |
| 4 | 26 | 4 | Opera | 
| 3 | 3 | Opera/8 | |
| 23 | 1 | Opera/9 | |
| 5 | 1 | 1 | facebookexternalhit | 
| 1 | 1 | facebookexternalhit/1 | |
| 6 | 1 | 1 | Who.is Bot | 
| 15 | 0 | [not listed: 2 browsers] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS | 
|---|---|---|---|
| 1 | 131 | 131 | Macintosh | 
| 2 | 95 | 80 | OS unknown | 
| 3 | 243 | 35 | Windows | 
| 205 | 24 | Windows NT | |
| 35 | 8 | Unknown Windows | |
| 3 | 3 | Windows XP | |
| 4 | 104 | 9 | Unix | 
| 104 | 9 | Linux | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code | 
|---|---|
| 575 | 200 OK | 
| 3 | 301 Document moved permanently | 
| 8 | 304 Not modified since last retrieval | 
| 34 | 404 Document not found | 
| 1 | 500 Internal server error | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes | 
|---|---|---|
| 0 | 22 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 90 | 0.17% | 
| 1kB- 10kB | 112 | 2.23% | 
| 10kB-100kB | 349 | 91.07% | 
| 100kB- 1MB | 10 | 6.54% | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension | 
|---|---|---|
| 265 | 73.31% | [directories] | 
| 70 | 10.31% | .png [PNG graphics] | 
| 44 | 6.78% | .jpg [JPEG graphics] | 
| 66 | 5.14% | .js [JavaScript code] | 
| 26 | 3.57% | .css [Cascading Style Sheets] | 
| 2 | 0.58% | .woff | 
| 107 | 0.29% | .php [PHP] | 
| 3 | 0.03% | [not listed: 2 extensions] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory | 
|---|---|---|
| 358 | 70.95% | [root directory] | 
| 171 | 18.22% | /wp-content/ | 
| 24 | 6.55% | /AR/ | 
| 15 | 2.71% | /EN/ | 
| 15 | 1.57% | /wp-includes/ | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file | 
|---|---|---|---|
| 256 | 70.66% | May/25/21 4:02 PM | / | 
| 13 | 4.01% | May/25/21 3:33 PM | /?author=1 | 
| 83 | 0.15% | May/25/21 2:29 PM | /xmlrpc.php | 
| 244 | 29.19% | May/25/21 4:02 PM | [not listed: 106 files] |